- Instant delivery
Reference: 79P-05729-VOLUME
Brand: Microsoft
Reference: 269-17186-VOLUME
Brand: Microsoft
Reference: 269-17186-VOLUME
Brand: Microsoft
Reference: FQC-09131
Brand: Microsoft
Reference: FQC-09131
Brand: Microsoft
Reference: FQC-09131
Brand: Microsoft
Reference: 79P-05537-BIND
Brand: Microsoft
Banner







| ID | 75016 |
| Product ID | 5efb2313c4b74f00e3ad632b |
| Name | MS Office 365 Personal EU Key (1 Year / 1 Account) |
| Original Name | MS Office 365 Personal |
| Genre | Software |
| Tags | software |
| Description | Includes: Word, Excel, Powerpoint, OneNote, Outlook, OneDrive, Skype, Access (PC Only), Publisher (PC Only) One subscription that includes premium Office apps, 1 TB of cloud storage, and advanced security for email and files. With Office 365 Personal you can: Get design and writing suggestions and templates, stock photos, icons, and fonts in Word, Excel, PowerPoint Access and share files and photos across your devices Know files are protected with built-in ransomware detection and recovery; most important files are protected with two-step verification in OneDrive Personal Vault Gain access to new features as soon as they’re released Contact support via chat or phone at no extra cost throughout your subscription |
| Publishers | |
| Regional Limitations | OTHER |
| Platform | Other |
| Languages | German English French Spanish Polish Italian |
| Metacritic Score | |
| Release Date | |
| Age Rating | |
| Steam |
| Windows | Processor: Windows: 1.6 gigahertz (GHz) or faster Operating System: Windows 10, Windows 8.1 Memory: 4 GB RAM; 2 GB RAM (32-bit) Hard Drive Space: 4.0 GB of available disk space Display: 1280 x 768 screen resolution Graphics: Graphics hardware acceleration requires DirectX 9 or later, with WDDM 2.0 or higher for Windows 10 .NET version: Some features may require .NET 3.5 or 4.6 and higher to also be installed Browser: The current version of Microsoft Edge, Internet Explorer, Safari, Chrome, or Firefox. |
| Mac | Processor: Intel processor Operating System: The three most recent versions of macOS Memory: 4 GB RAM Hard Drive Space: 10 GB of available disk space. HFS+ hard disk format (also known as Mac OS Extended or APFS) Display: 1280 x 800 screen resolution Browser: The current version of Microsoft Edge, Internet Explorer, Safari, Chrome, or Firefox. |
| Android | Processor: ARM-based or Intel x86 processor Operating System: The last 4 major versions of Android Memory: 1 GB RAM |
| iOS | Operating System: The two most recent versions of iOS |
Reference: 269-17186-VOLUME
Brand: Microsoft
Reference: 208259
Reference: T5D-03231
Brand: Microsoft
check_circle
check_circle